Courses
Junior College Courses
| XI. Commerce | Lecture Conducted |
|---|---|
| Booking and Accountancy | Yes |
| Organisation of Commerce | Yes |
| Economics | Yes |
| Maths / Secretarial Practices | Yes |
| Hindi / Marathi / Information Tech. | Only IT Lecture |
| English | No Lecture |
* Only Guidance lecture for Hindi / Marathi / English Before exam
| XII. Commerce | Lecture Conducted |
|---|---|
| Booking and Accountancy | Yes |
| Organisation of Commerce | Yes |
| Economics | Yes |
| Maths / Secretarial Practices | Yes |
| Hindi / Marathi / Information Tech. | Only IT Lecture |
| English | Yes |
* Test series will be conducted for all 6 subject including three prelim exam
Degree College Courses
B.Com (General)
| F.Y.B.Com Sem I | F.Y.B.Com Sem II |
|---|---|
| Accountancy & Financial Management I | Accountancy & Financial Management II |
| Commerce I | Commerce II |
| Business Economics I | Business Economics II |
| Business Communication I | Business Communication II |
| Mathematical & Statistical Techniques I | Mathematical & Statistical Techniques II |
| Environmental Studies I | Environmental Studies II |
| Foundation Course I | Foundation Course II |
| S.Y.B.Com Sem III | S.Y.B.Com Sem IV |
|---|---|
| Financial Accounting | Financial Accounting |
| Management Accounting | Auditing |
| Economics | Economics |
| Law | Law |
| Commerce paper | Commerce paper |
| Foundation Courses | Foundation Courses |
| CSP/ Advertising / Computer | CSP/ Advertising / Computer |
| T.Y.B.Com Sem V | T.Y.B.Com Sem VI |
|---|---|
| Commerce Paper V | Commerce Paper VI |
| Business Economic V | Business Economic VI |
| Financial A/c | Financial A/c |
| Cost Accounting | Cost Accounting |
| Direct and Indirect Tax I | Direct and Indirect Tax II |
| Computer/Purchase & Store Keeping/Export I (Optional -Anyone) | Computer/Purchase & Store Keeping/Export I (Optional -Anyone) |
B.Com (A&F) [Accounting & Finance Course]
| FYBAF – Sem I | FYBAF – Sem II |
|---|---|
| Financial Accounting I * | Financial Accounting II * |
| Cost Accounting I * | Auditing I * |
| Financial Management I * | Taxation I * |
| Business Communication I* | Business Communication II |
| Commerce Paper I (Busi. Env.) | Business Maths * |
| Business Economic I * | Business Law I * |
| Foundation Course I | Foundation Course II |
| S.Y.B.Com(A&F) Sem III | S.Y.B.Com (A&F) Sem IV |
|---|---|
| Elective Course (Any 3) | Elective Course (Any 3) |
| Financial Accounting III * | Financial Accounting IV * |
| Cost Accounting II* | Wealth Management * |
| Auditing * | Auditing * |
| Taxation – II * | Taxation III * |
| Operational Research * | Management Accounting * |
| Compulsory Subject | Compulsory Subject |
| Information Technology | Information Technology |
| Commerce (F.M. Operation) | Management (Int. to Mgmt. – I) * |
| Business Law * | Business Law * |
| Business Economic * | Research Methodology |
| T.Y.B.Com(A&F) Sem-V | T.Y.B.Com(A&F) Sem-VI |
|---|---|
| Compulsory Subject | Compulsory Subject |
| Financial Accounting V * | Financial Accounting VII * |
| Financial Accounting VI * | Project Work |
| Optional Subject (Any 4) | Optional Subject (Any 4) |
| Cost Accounting III * | Cost Accounting IV * |
| Financial Management II * | Financial Management III * |
| Taxation IV (Indirect II) * | Taxation V (Indirect III) * |
| International Finance * | Security Analysis and Portfolio Mgmt * |
| Financial Analysis & Business Valuation | Management Control System |
| Management –II (Mgmt Applications) | Economics Paper – III (Indian Economy) |
B.Com (B&I) [Banking and Insurance]
| FYBBI – Sem I | FYBBI – Sem II |
|---|---|
| Financial Accounting I * | Financial Accounting II * |
| Principles of Management | Business Law * |
| Env.& Mgmt of Financial Services | Financial Accounting II * |
| Business Communication I* | Business Communication II* |
| Business Economics * | Organisational Behaviours |
| Quantitative Method I * | Quantitative Method II * |
| Foundation Course I | Foundation Course II |
| S.Y.B.Com(B&I) Sem III | S.Y.B.Com(B&I) Sem IV |
|---|---|
| Compulsory Subject | Compulsory Subject |
| Financial Market | Corporate and Securities Law |
| Direct Taxation * | Business Economic * |
| IT in Banking and Insurance | IT in Banking and Insurance |
| Optional (Any 3) | Optional (Any 3) |
| Financial Management – I * | Financial Management – II * |
| Management A/c * | Cost A/c * |
| Organizational Behaviors | Entrepreneurship Management |
| Risk Management | Wealth Management |
| Mutual Fund Management | Customer Relationship Management |
| Optional (Any 1) | Optional (Any 1) |
| Foundation Course | Foundation Course |
| T.Y.B.Com(B&I) Sem V | T.Y.B.Com(B&I) Sem VI |
|---|---|
| Compulsory Subject | Compulsory Subject |
| International Banking & Finance* | Central Banking * |
| Research Methodology | Project Work – II ( Banking & Insurance) |
| Optional Subject (Any 4) | Optional Subject (Any 4) |
| Financial Reporting Analysis * | Security Analysis and Portfolio Mgmt * |
| Auditing * | Auditing II* |
| Strategic Management | H.R.M. |
| Business Ethics & Corporate Governance | Turnaround Management |
| Financial Services Management * | International Business * |
| Actuarial Analysis in Banking & Ins. | Marketing in B&I |
Bachelor of Management Studies (BMS)
| F.Y.BMS Sem I | F.Y.BMS Sem II |
|---|---|
| Introduction to Financial A/c | Principles of Marketing |
| Business Law | Industrial Law |
| Business Statistic | Business Maths |
| Business Communication I | Business Communication II |
| Foundation of Human Skill I | Business Environment |
| Business Economic I | Principles of Management |
| Foundation Course I | Foundation Course II |
| S.Y.B.M.S Sem III | S.Y.B.M.S Sem IV |
|---|---|
| Compulsory Subject | Compulsory Subject |
| Accounting for Managerial Decision | Business Economics-II |
| Strategic Management | Business Research Methods |
| Business Planning & Ent. Mgmt | Ethics & Governance |
| Environmental Management | Production & Total Quality Mgmt |
| Information Technology | Information Technology |
| Optional (Any 2) | Optional (Any 2) |
| Basics of Financial Services | Financial Institutions & Markets |
| Introduction to Cost Accounting | Auditing |
| Equity & Debt Market | Strategic Cost Management |
| Corporate Finance | Behavioural Finance |
| T.Y.B.M.S Sem V | T.Y.B.M.S Sem VI |
|---|---|
| Compulsory Subject | Compulsory Subject |
| Logistics & Supply Chain Management | Operation Research |
| Corporate Communication & Public Relation | Project Work II |
| Optional Subject (Any 4) | Optional Subject (Any 4) |
| FINANCE ELECTIVE | FINANCE ELECTIVE |
| Investment Analysis & Portfolio Mgmt | International Finance |
| Commodity & Derivatives Market | Innovative Financial Services |
| Wealth Management | Project Management |
| Financial Accounting | Strategic Financial Management |
| Risk Management | Financial Rural Development |
| Direct Taxes | Indirect Taxes |
| MARKETING ELECTIVE | MARKETING ELECTIVE |
| Services Marketing | Brand Management |
| E-Commerce & Digital Marketing | Retail Management |
| Sales & Distribution Management | International Marketing |
| Customer Relationship Management | Media Planning & Management |
| Industrial Marketing | Sports Marketing |
| Strategic Marketing Management | Marketing of Non Profit Organization |
| H.R. ELECTIVE | H.R. ELECTIVE |
| Finance for HR Professionals & Compensation Management | HRM in Global Perspective |
| Strategic H.R.M & HR Policies | Organisational Development |
| Performance Mgmt & Career Planning | HRM in Service Sector Management |
| Industrial Relations | Workforce Diversity |
| Talent & Competency Management | Human Resource Accounting & Audit |
| Stress Management | Indian Ethos in Management |
B.Com (Financial Management)
| F.Y.B.Com(FM) Sem-I | F.Y.B.Com(FM) Sem-II |
|---|---|
| Financial Accounting I | Financial Accounting II |
| Business Mathematics | Business Statistic |
| Indian Financial System | Principles of Finance |
| Business Communication | Business Communication II |
| Foundation Course I | Foundation Course II |
| Business Environment | Computer Skill |
| Business Economics I | Environmental Science |
Find us on Facebook
Our Toppers
